OVERVIEW
The Graduate Certificate in Digital Platforms for Service Innovation is an exciting opportunity for students to dive into the transformative world of digital platforms that are reshaping economies, industries, and societies. These platforms rely on cutting-edge technology to function efficiently, designing digital platforms incorporating the latest artificial intelligence advancements and technical innovations. Within the coming six years, digital platforms will mediate more than 30% or around $60 trillion in global economic activity.
This dynamic program equips students with cutting-edge knowledge in platform-based business models, data-driven decision-making, and the ethical challenges of digital innovation. Through an interdisciplinary approach, students will explore the impact of digital platforms on economic opportunities, learn to navigate complex socio-technical systems, and gain the expertise needed to thrive in a rapidly evolving digital economy.
“What I appreciate most about this program is how it not only encourages interdisciplinary collaboration but actively rewards it. Because we’re all coming from such different academic backgrounds, we approach the same project from multiple angles—whether it’s social science, engineering, or computer science. Seeing how my peers interpret problems differently challenges my assumptions, enriches my understanding, and ultimately strengthens all of our work.”
Josh Rosen 2025
“This program has been a great opportunity to explore the connection between technology, data, and real world . In courses like Big Data for Cities and Platform in Economy, I’ve learned how digital platforms influence economies and how data shapes urban life. The combination of technical, social, and economic perspectives has helped me think in new ways and collaborate with peers from different backgrounds. It’s more than just research—it provides real-world knowledge that I can apply in many fields”
Mahnaz Vahdat
PROGRAM OBJECTIVES
- Gain a practical understanding and address the impact digital platforms have on today’s society
- Examine the role of artificial intelligence in shaping digital platforms
- Integrate applicable findings and theories in business, policy, and social science into ethical engineering design and practice
- Learn how technological innovations create value for different stakeholders and impact society at large
UNIQUE FEATURES
-
Specifically designed an interdisciplinary course that examines the platform economy through several lenses
(ENGR6010: Fundamentals of Platform Economy) -
Interdisciplinary coursework with engineering, computer sciences, social sciences, and business
-
Stackable with existing MS degrees in the College of Engineering, including engineering management, industrial engineering, operations research, energy systems, information systems, software engineering systems, cyber physical systems, telecommunication networks, and data architecture and management as well as MS degrees in Khoury College of Computer Science, D’Amore-McKim School of Business, and College of Social Sciences and Humanities.
-
Differentiated tracks for engineering and computer sciences backgrounds, and social sciences and business backgrounds
-
Developed synergistically with the Platforms for Exchange and Allocation of Resources (PEAR) National Research Traineeship program funded by the National Science Foundation
Completion Time
F1-Visa Eligible
Program Type
6 – 12 months
Yes
In-person
CORE REQUIREMENTS:
A cross-disciplinary training course in social sciences or business for learners with a background in engineering or computer science, and knowledge engineering for learners with a background in the social sciences or business.
Students should choose one of the classes listed below or submit a petition for a different class they believe is suitable.
Course 2: Required interdisciplinary course
Code | Title | Hours |
---|---|---|
ENGR 6010 | Fundamentals of the Platform Economy | 4 |
Course 3: Students can choose ONE course listed from any elective tracks below or submit a petition for a different class they believe is suitable.
Modeling and Algorithms
Code | Title | Hours |
---|---|---|
Choose One: | ||
IE 6200 | Engineering Probability and Statistics | 4 |
OR 6205 | Deterministic Operations Research | 4 |
IE 7215 | Simulation Analysis | 4 |
IE 7275 | Data Mining in Engineering | 4 |
EECE 5642 | Data Visualization | 4 |
ECE 5643 | Simulation and Performance Evaluation | 4 |
EECE 5644 | Introduction to Machine Learning and Pattern Recognition | 4 |
EECE 7205 | Fundamentals of Computer Engineering | 4 |
EECE 7223 | Numerical Optimization Methods | 4 |
EECE 7346 | Probability System Modeling and Analysis | 4 |
EECE 7398 | Advances in Deep Learning | 4 |
OR 7230 | Probabilistic Operation Research | 4 |
OR 7240 | Integer and Nonlinear Optimization | 4 |
OR 7245 | Network Analysis and Advanced Optimization | 4 |
CIVE 7100 | Time Series and Geospatial Data Sciences | 4 |
ECON 5140 | Applied Econometrics | 4 |
PPUA 5261 | Dynamic Modeling for Environmental Decision Making | 4 |
CIVE 7380 | Performance Models and Simulation of Transportation Networks | 4 |
CIVE 7381 | Transportation Demand Forecasting and Model Estimation | 4 |
Urban Affairs
Code | Title | Hours |
---|---|---|
Choose One: | ||
CIVE 5373 | Transportation Planning and Engineering | 4 |
CIVE 5373 | Public Transportation | 4 |
CIVE 5373 | Sustainable Urban Transportation | 4 |
LPSC 6313 | Economic Analysis for Law, Policy, and Planning | 4 |
OR 7310 | Logistics, Warehousing, and Scheduling | 4 |
PPUA 5263 | Geographic Information Systems for Urban and Regional Policy | |
PPUA 5266 | Urban Theory and Science | |
PPUA 7237 | Advanced Spatial Analysis of Urban Systems | |
PPUA 6506 | Techniques of Policy Analysis | |
PPUA 6507 | Institutional Leadership and the Public Manager | |
PPUA 5265 | Urban and Regional Policy in Developing Countries | |
PPUA 6201 | The 21st Century City |
Policy and Regulation
Code | Title | Hours |
---|---|---|
Choose One: | ||
PPUA 5264 | Energy Transitions and Climate Policy: Technology, Policy and Social Change | 4 |
PPUA 6506 | Techniques of Policy Analysis | 4 |
PPUA 6500 | Principles of Public Administration | 4 |
PPUA 6502 | Data Mining in Engineering Economic Analysis for Policy and Planning | 4 |
LPSC 6313 | Economic Analysis for Law, Policy, and Planning | 4 |
PPUA 5269 | International Environmental Policy | 4 |
POLS 7200 | Perspectives on Social Science Inquiry | 4 |
POLS 7201 | Research Design | 4 |
POLS 7202 | Quantitative Techniques | 4 |
PPUA 6506 | Techniques of Policy Analysis | 4 |
PPUA 6507 | Institutional Leadership and the Public Manager | 4 |
PPUA 6500 | Principles of Public Administration | 4 |
PPUA 6502 | Economic Analysis for Policy and Planning | 4 |
Energy and Environment
Energy and Environment Code | Title | Hours |
---|---|---|
Choose One: | ||
ENGR 5670 | Sustainable Energy: Materials, Conversion, Storage and Usage | 4 |
PPUA 5260 | Ecological Economics | 4 |
ENSY 5000 | Fundamentals of Energy Systems Integration | 4 |
CIVE 5363 | Climate Science, Engineering Adaptation, and Policy | 4 |
CIVE 5699 | Special Topics in Civil Engineering: Building Energy Performance and Simulation | 4 |
PPUA 5264 | Energy Transitions and Climate Policy: Technology, Policy and Social Change | |
PPUA 5269 | International Environmental Policy | |
CIVE 5373 | Transportation Planning and Engineering | |
LPSC 6313 | Economic Analysis for Law, Policy, and Planning |
Product Management
Code | Title | Hours |
---|---|---|
Choose One: | ||
BUSN 5001 | Data-Driven and Technology-Enabled Value Creation in the Digital Economy | 4 |
MKTG 6214 | New Product Development | 4 |
MKTG 6200 | Creating and Sustaining Customer Markets | 4 |
ENTR 6218 | Business Model Design and Innovation | 4 |
ENTR 6230 | Platform Innovation | 4 |
MKTG 6216 | Market Focused Strategy | 4 |
MKTG 6283 | Marketing and Selling Innovation | 4 |
EMGT 6225 | Economic Decision Making | 4 |
ARTG 6110 | Information Design Theory and Critical Thinking | 4 |
ARTG 6310 | Design for Behavior and Experience | 4 |
ARTG 6320 | Design of Information-Rich Environments | 4 |
CS 6350 | Empirical Research Methods | 4 |
12 total semester hours required
Minimum 3.000 GPA required
AUDIENCE
This program is designed for:
- Graduate students looking to enhance their degree with platform innovation knowledge
- Professionals seeking a stand-alone credential without committing to a full MS program
ADMISSIONS CRITERIA
- Bachelor’s degree completion
- Unofficial undergraduate/graduate transcript
- Current resume
- Excellent record of academic performance
- Highly motivated with the potential to reshape the platform economy
TAKE THE NEXT STEPS
Interested in this certificate? Please email Amanda Foley at am.foley@northestern.edu or click below to express your interest. The program is being finalized and will soon be added to Northeastern’s official catalog.